Training Log for the San Francisco Half Marathon, America's Finest City Half, Big Bear Half Marathon and Long Beach Half Marathon.
October 5 - October 11 | |||||
Resting up for Long Beach, but very consistent in the pool | |||||
Day | Goal | Actual | Notes | ||
Sunday | Rest | - | - | ||
Monday | Swim | Swim | - | ||
Tuesday | Swim | Swim | - | ||
Wednesday | Swim | Swim | Swim gloves really worked my arms. | ||
Thursday | Swim | Swim | - | ||
Friday | Rest | - | - | ||
Saturday | Rest | - | - | ||
- | |||||
September 28 - October 4 | |||||
Hmm. Is this a training log or a log of blown-off workouts? You decide | |||||
Day | Goal | Actual | Notes | ||
Sunday | rest | - | The long drive home | ||
Monday | Easy run | - | Work, work, work | ||
Tuesday | Swim | Swim | - | ||
Wednesday | Swim | Swim | - | ||
Thursday | Swim | - | - | ||
Friday | Rest | - | - | ||
Saturday | 8 Miles | 9 Miles | D'anza Cove kills my legs. Shins, hips, knee all say ouch. | ||
- | |||||
September 21 - September 27 | |||||
Consistency, lets try it sometime. | |||||
Day | Goal | Actual | Notes | ||
Sunday | Toning work | Callan Lower Body (HB), Upper Body Weights | Nice! Felt good. Callan kicks butt! | ||
Monday | Easy run | - | - | ||
Tuesday | 3 miles | - | Office, I don't know how to quit you. | ||
Wednesday | Swim | 2500 Meters | Got there first thing in the morning. | ||
Thursday | Swim | Spin | I missed the first few minutes, but I cranked it! | ||
Friday | Rest | - | - | ||
Saturday | 10 Miles | 14 ish | - | ||
- | |||||
September 14 - September 20 | |||||
Hmm. Is this a training log or a log of blown-off workouts? You decide | |||||
Day | Goal | Actual | Notes | ||
Sunday | 10K | - | Hot and didn't feel it | ||
Monday | Easy run | 40 Minutes run | - | ||
Tuesday | 3 miles | 2.5 Miles | - | ||
Wednesday | Swim | - | - | ||
Thursday | Swim | - | - | ||
Friday | Rest | - | - | ||
Saturday | 16 Miles | 17 Miles | Lots of walking to break up the runs. Felt strong all day. | ||
- | |||||
September 7 - September 13 | |||||
Went to Vegas on Vacation. | |||||
Day | Goal | Actual | Notes | ||
Saturday | 14 Miles | 14 Miles | Ouch. Planar Fasciitis. | ||
- | |||||
August 31 - September 6 | |||||
I'm totally lame and continually blow off workouts. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 10K | - | Hot and didn't feel it | ||
Monday | Easy run | 40 Minutes run | - | ||
Tuesday | 3 miles | 2.5 Miles | - | ||
Wednesday | Swim | - | - | ||
Thursday | Swim | - | - | ||
Friday | Rest | - | - | ||
Saturday | 14 Miles | 13 Miles | Nothing special, but I did it. | ||
- | |||||
August 24 - August 30 | |||||
Felt slightly sick and rundown. Didn't do much. | |||||
Day | Goal | Actual | Notes | ||
Sunday | Rest | - | - | ||
Monday | Rest | - | - | ||
Tuesday | Swim | Swim | - | ||
Wednesday | Rest | - | Parents arrive. | ||
Thursday | Run | Skipped | - | ||
Friday | Rest | - | - | ||
Saturday | 14 Miles | - | I worked a 12 hour day on Friday and felt like absolute crap. Decided to skip the workout and get some sleep. Good decision. | ||
- | |||||
August 17 - August 23 | |||||
Planned low impact and recovery. | |||||
Day | Goal | Actual | Notes | ||
Sunday | AFC Half Marathon | AFC Half Marathon | Good race. | ||
Monday | Rest | Rest | Rest | ||
Tuesday | Swim | - | - | ||
Wednesday | 4 Miles | - | - | ||
Thursday | Swim | Swim | - | ||
Friday | Rest | - | - | ||
Saturday | 8 Miles | 6 Miles | Mission Bay Park hates me. My shins always hurt there because of the camber of the sidewalk. I decided to go run in the street and was much happier. | ||
- | |||||
August 10 - August 16 | |||||
Preparation and rest for America's Finest City Half Marathon. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 5 Miles race walk | 5 Miles race walk | Walked with Noel, She is fast! | ||
Decided to take the week off beyond some light running and walking. It's time to rest and prep for AFC. | |||||
- | |||||
August 3 - August 9 | |||||
Planned low impact and recovery. | |||||
Day | Goal | Actual | Notes | ||
Sunday | San Francisco Half Marathon | San Francisco Half Marathon | Good race. | ||
Monday | Recovery | Recovery | - | ||
Tuesday | Recovery | Recovery | - | ||
Wednesday | 4 Miles | 30 Minutes, easy | Nothing special, but not bad. | ||
Thursday | Swim or spin | Skipped | - | ||
Friday | Rest | - | - | ||
Saturday | 7 Miles | 4 1/2 miles | Aching torture. My muscles aren't fully recovered from the half. | ||
- | |||||
July 27 - August 2 | |||||
A solid performance. Realistic race prep. | |||||
Day | Goal | Actual | Notes | ||
Sunday | Rest | Rest | Walked and walked at Comic-Con | ||
Monday | 3 Miles Hills | 2.24 Miles Running and 3 Miles Walking | Ran into the TNT walk crew and joined them for the loop. My cardio capacity has really improved, the camel back was fairly easy. | ||
Tuesday | Upper Body Lifting , Feldenkrais | Missed it. Crap. | - | ||
Wednesday | 4 Miles | Yoga, 4 Miles | Why don't I do yoga every day? I love it. | ||
Thursday | Swim or spin | Rest | - | ||
Friday | Rest |
| - | ||
Saturday | Rest |
| Way too much time/effort walking. | ||
- | |||||
July 20 - July 26 | |||||
Solid and consistent, but too many miles. A good week nonetheless, because I learned what it's like when I overtrain. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 3 Miles Easy | 2 Miles Easy Walk | Just a relaxing stroll after seeing Mama Mia | ||
Monday | 4-6 Miles Hills | 3.19 Miles | I was a little sore from Saturday and I got off to a late start. Took yet another go at the 6th St. Hill. | ||
Tuesday | Upper Body Lifting , Feldenkrais | Upper Body Lifting , Feldenkrais | A quick lift, but a good one. | ||
Wednesday | 5 Miles | 7 Miles | Hard going - I was tired | ||
Thursday | Swim or spin | - | - | ||
Friday | Rest | - | - | ||
Saturday | Run 9 Miles | Run/Walk 5 Miles | I was dehydrated and exhausted. Overtrained and unable to run well | ||
- | |||||
July 13 - July 19 | |||||
A good week - a bummer to miss my Tuesday/Thursday, but great job in going to run on my own on Wednesday night after missing my coached session. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 3 Miles Easy | Walked a bit | No real exercise and bad eating to boot. | ||
Monday | 3-4 Miles Hills | 3 Miles | Humidity, I'm not a fan. 6th St hill was a butt-kicker. | ||
Tuesday | Swim or Spin | - | Infuriating, I was actually at the Y when I got an emergency call from the office. GRR. | ||
Wednesday | Run 5 Miles | Run 2.6 Miles | Another "emergency" screwed up my schedule, but I managed to run in the late evening. Better than nothing. | ||
Thursday | Swim or spin | - | Another work "emergency" | ||
Friday | Rest | - | Rest | ||
Saturday | Run 9 Miles | 10 Miles | Great run - one of my best. | ||
- | |||||
July 6 - July 12 | |||||
Terrible week in terms of consistency. Both workouts were okay, but it's unacceptable to miss 3 days of workouts. Work was a long grind this week. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 3 Miles Easy | Rest | - | ||
Monday | 3 Miles Hills | 3 Miles Hills | My first attempt at 6th Street hill - wow. | ||
Tuesday | Swim or Spin | Nothing | Must be a lunch workout. We have evening plans. | ||
Wednesday | Run 5 Miles | Nothing | - | ||
Thursday | Swim or spin | Nothing | Must be a lunch workout. We have evening plans. | ||
Friday | Rest | Scheduled Rest | - | ||
Saturday | Run 9 Miles | 8.5 Miles | |||
- | |||||
June 29 - July 5 | |||||
Not perfect, but a very, very good week. If I can string together 4 more just like it I'll be ready for San Francisco. | |||||
Day | Goal | Actual | Notes | ||
Sunday | 3 Miles Easy | 2.5 Miles, Pilates Leg Work | Ran in the heat. Blah | ||
Monday | 3 Miles Hills | 2 Miles Walk | - | ||
Tuesday | Swim or Spin | Spin | - | ||
Wednesday | Run 4 Miles | 4 Miles | Mostly 5-1. Ran by myself since everyone else is faster than I am. I was slow but fine. | ||
Thursday | Swim or spin | Rest | - | ||
Friday | Rest | Rest | - | ||
Saturday | Run 7 Miles | 7 Miles | Humid - it was like running in soup. Every run gets a little bit easier. | ||
- | |||||
June 22 - June 28 | |||||
Good week - Consistent | |||||
Day | Goal | Actual | Notes | ||
Sunday | IronGirl 10K | IronGirl 10K | Hot, felt like crap. | ||
Monday | Rest | Rest | - | ||
Tuesday | Swim Conditioning | Swim Conditioning | I love the pool! | ||
Wednesday | Run 3 Miles | 3.5 Miles, light swimming | Slow, but I did it. | ||
Thursday | Run 3-4 Miles | Spin Class | - | ||
Friday | Rest | - | - | ||
Saturday | Run 5 Miles | 6 Miles | Sometimes I get my Chi going and it's very easy. | ||
- | |||||
June 14 - June 21 | |||||
Bad Week - too hot and too many skipped workouts. | |||||
Day | Goal | Actual | Notes | ||
Saturday | Run 6 Miles | 9 Mile Run/Walk | Nutrition was off since I planned for 6 and did 9. Either running or the lack of food did a number on my energy for the last few miles. | ||
Sunday | Run 3 Miles (Easy) | 2.5 Miles Run | - | ||
Monday | Run 3 Miles | Rest Day | - | ||
Tuesday | Rest | - | - | ||
Wednesday | Run 3 Miles | 3 Miles | Yuck. Heat. | ||
Thursday | Run 3-4 Miles | Skipped | - | ||
Friday | Rest | Skipped | - | ||
Saturday | Run 7 Miles | Rest for IronGirl | - |
No comments:
Post a Comment