February 1 - February 7 | |||
Not my most consistent week, but a good transition week between sessions. | |||
Day | Goal | Actual | Notes |
Sunday | Surf City Half Marathon | Surf City Half Marathon | Good race, boring course |
Monday | Rest | - | - |
Tuesday | Lift | - | Ankle swollen. |
Wednesday | Run | - | Ankle still swollen. Rx Rest. |
Thursday | Lift | 30 minutes conditioning | - |
Friday | Rest | 30 minutes conditioning | - |
Saturday | Run 5 Miles | - | - |
- | |||
January 25 - January 31 | |||
I was sick and I had a sprained ankle | |||
Day | Goal | Actual | Notes |
Sunday | Carlsbad Half Marathon | - | Sprained my ankle |
Monday | Power Hour | Rest | - |
Tuesday | Rest | - | - |
Wednesday | Power Hour | Sick | - |
Thursday | Power Hour | Sick | - |
Friday | Power Hour | Sick | - |
Saturday | Rest | - | - |
- | |||
January 18 - January 24 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | RNR Phoenix | - | - |
Monday | Power Hour /TNT Core | - | - |
Tuesday | Power Hour /3 Miles | - | - |
Wednesday | Power Hour /Strength, Flexibility and Balance Class | - | - |
Thursday | Power Hour /5 Miles | - | - |
Friday | Power Hour | - | - |
Saturday | Velocity | - | - |
- | |||
January 11 - January 17 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | Power Hour /TNT Core | - | - |
Tuesday | Power Hour /3 Miles | - | - |
Wednesday | Power Hour /Strength, Flexibility and Balance Class | - | - |
Thursday | Power Hour /5 Miles | - | - |
Friday | Power Hour | - | - |
Saturday | Velocity | - | - |
- | |||
January 4 - January 10 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | Power Hour /TNT Core | - | - |
Tuesday | Power Hour /3 Miles | - | - |
Wednesday | Power Hour /Strength, Flexibility and Balance Class | - | - |
Thursday | Power Hour /5 Miles | - | - |
Friday | Power Hour | - | - |
Saturday | Velocity | - | - |
- | |||
- | |||
December 28 - January 3 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Vacation | - | - |
Monday | Vacation | - | - |
Tuesday | Vacation | - | - |
Wednesday | Rest | - | - |
Thursday | Rest | - | - |
Friday | 5 Miles | - | - |
Saturday | Velocity | - | - |
- | |||
- | |||
December 21 - December 27 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | Rest | - | - |
Tuesday | Rest | - | - |
Wednesday | Rest | - | - |
Thursday | Rest | - | - |
Friday | Rest | - | - |
Saturday | Velocity | - | - |
- | |||
- | |||
- | |||
December 14 - December 20 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | White Rock Half Marathon | - | Plantar Fasciae are mean |
Monday | TNT Core | Core | - |
Tuesday | 3.3 Miles | - | - |
Wednesday | Strength, Flexibility and Balance Class | SFB Class | - |
Thursday | 5 Miles | - | - |
Friday | Rest | - | - |
Saturday | Velocity | Velocity | - |
- | |||
December 7 - December 13 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | TNT Core | Core | - |
Tuesday | Rese | - | -. |
Wednesday | Strength, Flexibility and Balance Class | SFB Class | - |
Thursday | Rest | - | - |
Friday | Rest | - | - |
Saturday | Rest | - | - |
- | |||
- | |||
November 30 - December 6 | |||
- | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | TNT Core | Core | Wow, my abs are crying. That inchworm thing is a killer |
Tuesday | 3 Miles | 3.2 Miles | Laurel St. I cranked it. |
Wednesday | Strength, Flexibility and Balance Class | SFB Class | - |
Thursday | 5 Miles Intervals | 5.3 Miles | - |
Friday | Rest | - | - |
Saturday | Velocity | Velocity | - |
- | |||
- | |||
November 23 - November 29 | |||
Not bad - especially considering we spent the weekend in Las Vegas. | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | TNT Core | TNT Core | Oh, ouch |
Tuesday | Rest | - | - |
Wednesday | Strength, Flexibility and Balance Class | Strength, Flexibility and Balance Class | Who knows 27 kinds of squats? I do. |
Thursday | Rest | Rest | - |
Friday | Rest | Rest | - |
Saturday | 6 Miles | 11 Miles | Good. Jay is fast, but I tried to keep his pace. |
- | |||
- | |||
November 16 - November 22 | |||
Canceled race. Lucky for me, because my feet were in bad shape. | |||
Day | Goal | Actual | Notes |
Sunday | Pasadena Half | - | Canceled. Darn. |
Monday | TNT Core | TNT Core | - |
Tuesday | Rest | - | - |
Wednesday | Strength, Flexibility and Balance Class | Strength, Flexibility and Balance Class | - |
Thursday | Rest | - | - |
Friday | Rest | - | - |
Saturday | Velocity | Velocity | - |
- | |||
- | |||
November 9 - November 15 | |||
Resting up for the Pasadena Half Marathon while starting TNT. | |||
Day | Goal | Actual | Notes |
Sunday | Rest | - | - |
Monday | Pool, TNT Core | Pool, TNT Core | Wow, that was a burner of a workout |
Tuesday | Ballet Barre | Ballet Barre | - |
Wednesday | Strength, Flexibility and Balance Class | Strength, Flexibility and Balance Class | Strength, Flexibility and PULL UPS |
Thursday | Swim | Rest | - |
Friday | Rest | Core Class | - |
Saturday | Velocity | Velocity | - |
- |
Wednesday, November 12, 2008
Peak Performance Training Log
Posted by
Christine
A brand new training log. This one is for the next 12 weeks which is my first season as a TNT mentor.
Subscribe to:
Post Comments (Atom)
very cool blog!
ReplyDelete