The links are to the Hal Higdon Advanced Plan on which this is loosely based.
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
1 | 3 m run | 3 x hill | 3 m run | 30 tem | rest | 10 | 5 m pace | Planned |
8/17/2009 | 3 m run | 3 x hill | rest | 30 tem | rest | 8 | rest | Actual |
2 | 3 m run | 30 tem | 3 m run | 3 m pace | 10 | 5 m run | 5 m run | Planned |
8/24/2009 | 3 m run | 30 tem | 3 m run | 3 m pace | 10 | sick | sick | Actual |
3 | 3 m run | 4 x 800 | 3 m run | 30 tem | rest | rest | Disney | Planned |
8/31/2009 | sick | sick | sick | sick | sick | rest | Disney | Actual |
4 | 3 m run | 4 x hill | 3 m run | 35 tem | rest | 10 | 7 m run | Planned |
9/7/2009 | rest | 2 mile interval | 3 m run | Vacation | Vacation | Vacation | Vacation | Actual |
5 | 3 m run | 35 tem | 3 m run | 3 m pace | rest | 15.5 | 8 m pace | Planned |
9/14/2009 | Vacation | Vacation | Vacation | Vacation | Vacation | Vacation | Actual | |
6 | 3 m run | 5 x 800 | 3 m run | 35 tem | rest | 17 | 8 m run | Planned |
9/21/2009 | Vacation | Actual | ||||||
7 | 3 m run | 5 x hill | 4 m run | 40 tem | rest | 12 | 9 m pace | Planned |
9/28/2009 | Actual | |||||||
8 | 3 m run | 40 tem | 4 m run | 3 m pace | rest | 19 | 9 m pace | Planned |
10/5/2009 | Actual | |||||||
9 | 4 m run | 6 x 800 | 4 m run | 40 tem | rest | 20 | 10 m run | Planned |
10/12/2009 | Actual | |||||||
10 | 3 m run | 6 x hill | 4 m run | 45 tem | rest | 12 | 6 m pace | Planned |
10/19/2009 | Actual | |||||||
11 | 4 m run | 45 tem | 5 m run | 4 m pace | rest | 20 | 10 m pace | Planned |
10/26/2009 | Actual | |||||||
12 | 4 m run | 7 x 800 | 5 m run | 45 tem | rest | 8 | 4 m run | Planned |
11/2/2009 | Actual | |||||||
14 | 5 m run | 45 tem | 5 m run | 5 m pace | rest | rest | RNR San Antonio | Planned |
11/9/2009 | Actual | |||||||
15 | 5 m run | 8 x 800 | 5 m run | 40 tem | rest | 12 | 4 m pace | Planned |
11/16/2009 | Actual | |||||||
16 | 5 m run | 6 x hill | 5 m run | 30 tem | rest | 8 | 4 m run | Planned |
11/23/2009 | Actual | |||||||
17 | 3 m run | 4 x 400 | 3 m run | rest | rest | 2 m run | RNR Las Vegas | Planned |
11/30/2009 | Actual |
No comments:
Post a Comment