Last season, I found the train walk to be a real challenge. I was good for the first 14 miles, but then I was very tired. Today I had plenty of pep at the end. In fact, my fastest mile of the day was mile 18. That's good yo'.
Also, several times today we passed people from the run team. When a walker passes a runner, it's a pretty good feeling. It's not competitive as much as gratifying. Running is obviously faster, so when you pass the runners you know you're working some excellent walking form. Today we passed runners several times. It was especially sweet when Laurie reminded me that the runners were doing a 16 mile course.
We walked 18 miles faster than runners ran 16 miles. That feels good!
Mile | Time | Energy |
(#) | (m:s) | (Cal) |
1 | 16:08 | 267 |
2 | 15:09 | 236 |
3 | 14:36 | 211 |
4 | 14:59 | 214 |
5 | 15:03 | 232 |
6 | 14:37 | 193 |
7 | 14:22 | 186 |
8 | 15:21 | 319 |
9 | 15:26 | 313 |
10 | 14:58 | 192 |
11 | 15:00 | 185 |
12 | 15:16 | 241 |
13 | 15:23 | 206 |
14 | 15:40 | 223 |
15 | 15:02 | 303 |
16 | 13:16 | 249 |
17 | 14:24 | 242 |
18 | 13:12 | 260 |
damn girl!!! good for you. that is really excellent.
ReplyDelete-hauself